SteelGratingCalc
EN | 中文
Spec Chart · GB/T 12755

Steel Grating Weight Quick Reference Chart

Pre-calculated weight per m² for the most common bar grating specifications. Cross bar: 6 mm round at 50 mm pitch. Carbon steel (7.85 g/cm³). For other specs, use the weight calculator.

Most Common Specifications

Bearing Bar BB Pitch (mm) Carbon Steel SS 304 Aluminum
20×3 mm 30 20.14 kg/m² 20.34 kg/m² 6.93 kg/m²
25×3 mm 30 24.06 kg/m² 24.31 kg/m² 8.28 kg/m²
25×5 mm 22 49.04 kg/m² 49.54 kg/m² 16.87 kg/m²
25×5 mm 30 37.15 kg/m² (standard) 37.53 kg/m² 12.78 kg/m²
25×5 mm 34 33.30 kg/m² 33.64 kg/m² 11.45 kg/m²
30×5 mm 30 43.69 kg/m² 44.13 kg/m² 15.03 kg/m²
35×5 mm 30 50.23 kg/m² 50.74 kg/m² 17.28 kg/m²
40×5 mm 30 56.77 kg/m² 57.35 kg/m² 19.53 kg/m²
50×5 mm 30 69.86 kg/m² 70.57 kg/m² 24.03 kg/m²
65×5 mm 30 89.48 kg/m² 90.39 kg/m² 30.78 kg/m²
40×5 mm 22 75.80 kg/m² 76.58 kg/m² 26.07 kg/m²
50×5 mm 22 93.64 kg/m² 94.60 kg/m² 32.21 kg/m²

Cross bar: 6 mm round @ 50 mm pitch included. Galvanized: add ~4% (ISO 1461). Values ±2–3%.

Carbon Steel Weight Matrix (kg/m²) — 6 mm Round XB @ 50 mm

Bearing Bar 20 mm pitch30 mm pitch40 mm pitch60 mm pitch
20×3 mm 27.99 20.14 16.21 12.29
25×3 mm 33.88 24.06 19.16 14.25
25×5 mm 49.04 37.15 33.30 28.97
30×3 mm 36.55 27.99 22.10 16.21
30×5 mm 57.96 43.69 39.07 33.88
35×5 mm 66.88 50.23 44.84 38.78
40×5 mm 75.80 56.77 43.69 30.61
50×5 mm 93.64 69.86 53.50 37.15
65×5 mm 120.40 89.48 68.22 46.96

For Galvanized Grating

Hot-dip galvanized grating adds approximately +4% to the bare weight (610 g/m² zinc coating per ISO 1461). Multiply any value in the table by 1.04.

Example: 25×5@30 carbon = 37.05 kg/m² → galvanized ≈ 38.5 kg/m²

Need a Custom Calculation?

Use the full calculator for any bearing bar size, cross bar type (round/twisted square), panel dimensions, and order quantity.

Open Weight Calculator →